Saunier
Luna
Krahmer
Johanna
University of Copenhagen
Denmark
Plant photobiology, plant metabolism, phloem transport
Otto
Puis
Salas
Nicolas
Institut Agro Montpellier
France
Plant Quantitative Genetics, Agronomy, Plant-Plant interactions, Cereal-legume intercropping
MONTAZEAUD
Germain
AGAP institute
France
Quantitative genetics, evolutionary biology, ecology
HANEMIAN
Mathieu
LIPME
France
Functional genomics, molecular biology, genetics, participatory science
FRACHON
Léa
Agroécologie
France
Agroecology, ecological genomics
MAGNE
Kevin
IJPB UMR1318
France
cereal-legume intercropping, plant-microbe interaction, arbuscular mycorrhiza symbiosis, N-fixing symbiosis
ROBE
Kevin
Université de Genève
Suisse
plant nutrition/development
FREVILLE
Hélène
AGAP Institut
France
evolutionary biology, genetics, agroecology
FLUTRE
Timothée
GQE - Le Moulon
France
Quantitative genetics, evolutionary biology, ecology
MATHIEU
Laura
Agroscope & University of Zurich
Suisse
System biology, quantitative genetics, phytopathology, (agro)ecology
AHMAD
Waseem
University of Grenoble Alpes
France
Plant science
OLANIPON
Damilola
CNRS-CEFE
France
Plant science
MOREL
Jean-Benoit
PHIM: Plant Health Institute Montpellier
France
Plant physiology
LAURENÇON
Marianne
AgroParisTech / GQE - Le Moulon
France
Quantitative genetics
PANTAZOPOULOU
Chrysa
Plant Physiology and Morphology
Greece
crop physiology, plant-plant competion
JASINSKI
Sophie
Intitut Jean Pierre Bourgin, Versailles
France
plant plant interaction, genetics, fuctional genomics
STEFAN
Laura
Agroscope
Suisse
plant-plant interaction, agroecology, crop diversity
Deepa
Nikky
CSIR CIMAP
India
plant-microbe interaction
SRIVASTAVA
Gaurav
University jean monnet
France
Plant biochemistry and biotechnology
LOUARN
Gaëtan
INRAE
France
Ecophysiology, Population and community ecology, Plant modelling
DAWANE
Akashata
NA
NA
Plant Biology, Virology, abiotic stress
Kasera
Mritunjay
University of California San Diego
USA
Plant science
Gawinowski
Meije
INRAE ECOSYS
France
Eco-physiology
Yasin
Muhammad Hammad
HENDRIKS
Pieter-Willem
Lincoln university
New Zealand
Agronomy, plant production and integrated pest management
PAULY
Nicolas
LRSV
France
plant-microbe interactions, abiotic stresses, symbioses
SADOINE
Mayuri
UMR5240 MAP
France
bacterial phytopathology; Plant Growth-Promoting Rhizobacteria (PGPR); Xanthomonas; biocontrol; climate stress.
ROUX
Fabrice
Nom | Prénom | Email | Laboratoire | Pays | Discipline |
|---|---|---|---|---|---|
Saunier | Luna | luna.saunier@gmail.com | INRAe | France | NA |
Krahmer | Johanna | jkr@plen.ku.dk | University of Copenhagen | Denmark | Plant photobiology, plant metabolism, phloem transport |
Otto | Puis | opuyol6@gmail.com | NA | France | Plant sciences |
Salas | Nicolas | nicolas.salas@supagro.fr | Institut Agro Montpellier | France | Plant Quantitative Genetics, Agronomy, Plant-Plant interactions, Cereal-legume intercropping |
MONTAZEAUD | Germain | germain.montazeaud@inrae.fr | AGAP institute | France | Quantitative genetics, evolutionary biology, ecology |
HANEMIAN | Mathieu | mathieu.hanemian@inrae.fr | LIPME | France | Functional genomics, molecular biology, genetics, participatory science |
FRACHON | Léa | lea.frachon@inrae.fr | Agroécologie | France | Agroecology, ecological genomics |
MAGNE | Kevin | kevin.magne@inrae.fr | IJPB UMR1318 | France | cereal-legume intercropping, plant-microbe interaction, arbuscular mycorrhiza symbiosis, N-fixing symbiosis |
ROBE | Kevin | kevin.robe@orange.fr | Université de Genève | Suisse | plant nutrition/development |
FREVILLE | Hélène | helene.freville@inrae.fr | AGAP Institut | France | evolutionary biology, genetics, agroecology |
FLUTRE | Timothée | timothee.flutre@inrae.fr | GQE - Le Moulon | France | Quantitative genetics, evolutionary biology, ecology |
MATHIEU | Laura | laura.mathieu@gmx.fr | Agroscope & University of Zurich | Suisse | System biology, quantitative genetics, phytopathology, (agro)ecology |
AHMAD | Waseem | waahmad817@gmail.com | University of Grenoble Alpes | France | Plant science |
OLANIPON | Damilola | dolanipon@gmail.com | CNRS-CEFE | France | Plant science |
MOREL | Jean-Benoit | jean-benoit.morel@inrae.fr | PHIM: Plant Health Institute Montpellier | France | Plant physiology |
LAURENÇON | Marianne | marianne.laurencon@inrae.fr | AgroParisTech / GQE - Le Moulon | France | Quantitative genetics |
PANTAZOPOULOU | Chrysa | c.pantazopoulou@aua.gr | Plant Physiology and Morphology | Greece | crop physiology, plant-plant competion |
JASINSKI | Sophie | sophie.jasinski@inrae.fr | Intitut Jean Pierre Bourgin, Versailles | France | plant plant interaction, genetics, fuctional genomics |
STEFAN | Laura | laura.stefan@m4x.org | Agroscope | Suisse | plant-plant interaction, agroecology, crop diversity |
Deepa | Nikky | deepasinghlalan@gmail.com | CSIR CIMAP | India | plant-microbe interaction |
SRIVASTAVA | Gaurav | gauravsrivastav786@gmail.com | University jean monnet | France | Plant biochemistry and biotechnology |
LOUARN | Gaëtan | gaetan.louarn@inrae.fr | INRAE | France | Ecophysiology, Population and community ecology, Plant modelling |
DAWANE | Akashata | dawaneakshata@gmail.com | NA | NA | Plant Biology, Virology, abiotic stress |
Kasera | Mritunjay | mkasera@ucsd.edu | University of California San Diego | USA | Plant science |
Gawinowski | Meije | meije.gawinowski@inrae.fr | INRAE ECOSYS | France | Eco-physiology |
Yasin | Muhammad Hammad | hammadnazir40@gmail.com | University of Cote d'Azur | France | Biocontrol Solutions for Plant Health |
HENDRIKS | Pieter-Willem | Pieter-Willem.Hendriks@lincoln.ac.nz | Lincoln university | New Zealand | Agronomy, plant production and integrated pest management |
PAULY | Nicolas | nicolas.pauly@toulouse-inp.fr | LRSV | France | plant-microbe interactions, abiotic stresses, symbioses |
SADOINE | Mayuri | mayuri.sadoine@gmail.com | UMR5240 MAP | France | bacterial phytopathology; Plant Growth-Promoting Rhizobacteria (PGPR); Xanthomonas; biocontrol; climate stress. |
ROUX | Fabrice | fabrice.roux@inrae.fr | LIPME | France | Ecological genomics, quantitative genetics, commmunauty ecology |
